| Bet Type | Pockets | Payout | Probability | RTP |
|---|---|---|---|---|
| Straight (0-12) | 1 / 13 | 11 : 1 | 7.69% | 92.31% |
| Row (2to1) | 4 / 13 | 2 : 1 | 30.77% | 92.31% |
| 1-6 / 4-9 / 7-12 | 6 / 13 | 1 : 1 | 46.15% | 96.15% |
| Red / Black | 6 / 13 | 1 : 1 | 46.15% | 96.15% |
| Even / Odd | 6 / 13 | 1 : 1 | 46.15% | 96.15% |
When Green Zero lands, 50% of your stake is refunded on all even-money bets, boosting RTP from 92.31% to 96.15% and slashing the house edge to just 3.85%.
Outcomes are sampled from a 256-bit entropy pool using modulo rejection thresholds, guaranteeing 0.000000% mathematical bias across all 13 physical pockets.